Access comprehensive technical specifications, installation guides, case studies, and downloadable resources to support your construction projects with Glean's sustainable building materials.
Dimensions | 12" x 12" x 2" (standard) |
Weight | 4.4 lbs per tile |
Compressive Strength | 5,700+ PSI |
Water Absorption | 0.05% (20X less than cement) |
Thermal Expansion | 0.00008 in/in/°F |
UV Resistance | Excellent (no degradation) |
Temperature Range | -40°F to 140°F |
Slip Resistance | ASTM C1028 compliant |
Dimensions | 8" x 4" x 3" (standard) |
Weight | 4.4 lbs per brick |
Compressive Strength | 5,700+ PSI |
Flexural Strength | 850+ PSI |
Thermal Conductivity | 0.15 BTU/hr/ft/°F |
Fire Rating | Class A (non-combustible) |
Freeze-Thaw Resistance | Excellent (no cracking) |
Acoustic Properties | Sound absorption coefficient 0.65 |
Dimensions | 12" x 12" x 3" (standard) |
Weight | 6.6 lbs per tile |
Compressive Strength | 8,500+ PSI |
Load Capacity | 80,000 lbs (40 tons) |
Impact Resistance | Superior (no cracking) |
Chemical Resistance | Excellent (oils, salts, acids) |
Abrasion Resistance | ASTM C944 compliant |
Surface Texture | Anti-slip grooved pattern |
Our technical team is available to provide personalized assistance with product selection, installation planning, and project support.
Download technical documents, installation guides, and case studies to support your construction projects with Glean's sustainable building materials.